HemaRajendran1
4 years agoQrew Trainee
Need help in creating a Report using two different table data
Hi folks,
I'm trying to create a summary report (Group column by month and Employee name )using two tables that as one field in common.
Note: The actual hour and Estimated hour mentioned below are summary fields
Table 1:
Record ID (key) | Name | Project | Month | week# | Actual Hours | Common Field (formula) |
000001 | Abc | P1 | Apr | 1 | 10 | Abc-P1-Apr |
000002 | Abc | P2 | Apr | 1 | 20 | Abc-P2-Apr |
000001 | Abc | P1 | Apr | 2 | 5 | Abc-P1-Apr |
000002 | Abc | P2 | Apr | 2 | 15 | Abc-P2-Apr |
000001 | Def | P1 | Apr | 1 | 10 | Def-P1-Apr |
000002 | Def | P2 | Apr | 1 | 20 | Def-P2-Apr |
000001 | Def | P1 | Apr | 2 | 5 | Def-P1-Apr |
000002 | Def | P2 | Apr | 2 | 15 | Def-P2-Apr |
000002 | Abc | P2 | May | 1 | 40 | Abc-P2-May |
000001 | Def | P1 | May | 1 | 30 | Def-P1-May |
Table 2:
Record ID (key) | Name | Project | Month | Estimated Hours | Common Field (formula) |
0000011 | Abc | P1 | Apr | 10 | Abc-P1-Apr |
0000021 | Abc | P2 | Apr | 20 | Abc-P2-Apr |
0000031 | Abc | P1 | May | 15 | Abc-P1-May |
0000041 | Def | P2 | Apr | 30 | Def-P2-Apr |
0000041 | Def | P2 | May | 30 | Def-P2-May |
Can someone please help me in creating a report as mentioned below
Summary Report:
Name | Project | Month | Estimated Hours | Actual Hours (summary of all weeks of the project) |
Abc | P1 | Apr | 10 | 15 |
Abc | P2 | Apr | 20 | 35 |
Def | P1 | Apr | 0 | 15 |
Def | P2 | Apr | 30 | 35 |
Abc | P2 | May | 0 | 40 |
Def | P1 | May | 0 | 30 |
Abc | P1 | May | 15 | 0 |
Def | P2 | May | 30 | 0 |
------------------------------
Mahe
------------------------------