TaraStroup
5 years agoQrew Member
how can I have one table become the report headers for another table
Hello,
I have multiple tables that all need to work off of a date range in this case I am calling it weekending. I want to assign dates to weekending and have it populate dates in other tables ie for hour entry and perdiem how can I have one table become the report headers for another table? Here is a visual example of what I want to have happen:
Thank you
------------------------------
Tara Stroup
------------------------------
I have multiple tables that all need to work off of a date range in this case I am calling it weekending. I want to assign dates to weekending and have it populate dates in other tables ie for hour entry and perdiem how can I have one table become the report headers for another table? Here is a visual example of what I want to have happen:
Table 1 | Week ending Table | Weekending Date | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
12/19/20 | 12/13/20 | 12/14/20 | 12/15/20 | 12/16/20 | 12/17/20 | 12/18/20 | 12/19/20 | ||||||
Table 2 | Hours Entry | Employee Name | Day | Time In | Time Out | Time In | Time out | Total Hours | |||||
Jane | Sunday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Jane | Monday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Jane | Tuesday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Jane | Wednesday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Jane | Thursday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Jane | Friday | 0.00 | |||||||||||
Jane | Saturday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Joe | Sunday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Joe | Wednesday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Joe | Friday | 10:00 | 12:00 | 12:30 | 16:30 | 6.00 | |||||||
Report | Desired Table to show hours by employee sorting by week ending | Hours | 12/13/20 | 12/14/20 | 12/15/20 | 12/16/20 | 12/17/20 | 12/18/20 | 12/19/20 | Total Hours | |||
Jane | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 6.00 | 36.00 | |||||
Joe | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 6.00 | 0.00 | 18.00 | |||||
Thank you
------------------------------
Tara Stroup
------------------------------