RhondaParriet
6 years agoQrew Member
4 weekly inputs = 1 monthly amount
I have weekly inputs on a table for 8 different fields. I need to be able to sum each field each month and use that in other formulas. This will be ongoing so I need the summation to be by month & year
example
This is a simplified version of what i need but there will be 52 inputs for each field: 8 fields/ month
all of this will be different data for 1000+ machines.
------------------------------
Rhonda Parriet
------------------------------
example
Date | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Machine |
11/1/2019 | 15.73 | 228.43 | 145.8 | 0 | 0 | 0 | 3396 | Machine 1 | |
11/7/2019 | 0 | 21.45 | 4.48 | 0 | 0 | 0 | 2214 | Machine 1 | |
11/13/2019 | 0 | 27.22 | 0 | 0 | 0 | 0 | 4452 | Machine 1 | |
11/19/2019 | 0 | 179.18 | 163.13 | 0 | 0 | 0 | 4572 | Machine 1 | |
November | 15.73 | 456.28 | 313.41 | 0 | 0 | 0 | 0 | 14634 | |
11/1/2019 | 15.83 | 293.32 | 147.86 | 0 | 0 | 0 | 3396 | Machine 2 | |
11/7/2019 | 0 | 29.95 | 23.75 | 0 | 0 | 0 | 2214 | Machine 2 | |
11/13/2019 | 0 | 45.26 | 32.95 | 0 | 0 | 0 | 4452 | Machine 2 | |
11/19/2019 | 0 | 227.35 | 177.86 | 0 | 0 | 0 | 4572 | Machine 2 | |
November | 15.83 | 595.88 | 382.42 | 0 | 0 | 0 | 0 | 14634 | |
11/1/2019 | 30.13 | 235.97 | 0 | 0 | 0 | 0 | 3396 | Machine 3 | |
11/7/2019 | 0 | 23.13 | 0 | 0 | 0 | 0 | 2214 | Machine 3 | |
11/13/2019 | 0 | 32.6 | 0 | 0 | 0 | 0 | 4452 | Machine 3 | |
11/19/2019 | 0 | 191.66 | 0 | 0 | 0 | 0 | 4572 | Machine 3 | |
November | 30.13 | 483.36 | 0 | 0 | 0 | 0 | 0 | 14634 |
This is a simplified version of what i need but there will be 52 inputs for each field: 8 fields/ month
all of this will be different data for 1000+ machines.
------------------------------
Rhonda Parriet
------------------------------